From standard carbon steel to exotic nickel alloys and titanium — we source
specialty grades directly from certified mills worldwide.
High-performance alloys for extreme corrosion and high-temperature service. Sourced from
approved mills in USA, Europe, and Japan with full mill test reports and EN 10204 3.1/3.2 certification.
| GRADE | UNS | TYPICAL APPLICATION | |
|---|---|---|---|
| Nickel 200 | N02200 | Alloy 200 2.4060 | Commercially pure — chemical processing |
| Nickel 201 | N02201 | Alloy 201 2.4068 | Low-carbon pure nickel — caustic service |
| Inconel® 600 | N06600 | Alloy 600 2.4816 | High-temperature oxidation resistance |
| Inconel® 601 | N06601 | Alloy 601 2.4851 | Oxidation & carburization resistance |
| Inconel® 625 | N06625 | Alloy 625 2.4856 | Acid & seawater — universal corrosion |
| Inconel® 718 | N07718 | Alloy 718 2.4668 | High-strength precipitation hardened |
| Incoloy® 800H/HT | N08810/11 | Alloy 800 1.4958 | Furnace & heat treatment equipment |
| Incoloy® 825 | N08825 | Alloy 825 2.4858 | Sulphuric & phosphoric acid environments |
| Monel® 400 | N04400 | Alloy 400 2.4360 | Marine & chemical processing |
| Monel® K-500 | N05500 | Alloy K-500 2.4375 | Age-hardened — pumps, shafts, valves |
| Hastelloy® C-276 | N10276 | Alloy C-276 2.4819 | Universal corrosion resistance |
| Hastelloy® C-22 | N06022 | Alloy C-22 2.4602 | Oxidizing & reducing media |
| Hastelloy® B-2 | N10665 | Alloy B-2 2.4617 | Hydrochloric acid service |
| Alloy 20 | N08020 | Carpenter 20 2.4660 | Sulphuric acid plant equipment |
Full range of austenitic, high-temperature, and super austenitic grades sourced from certified mills with complete material traceability and EN 10204 3.1 certification.
| GRADE | UNS | TYPICAL APPLICATION | |
|---|---|---|---|
| 304 / 304L | S30400/03 | 1.4301 1.4307 SUS 304 | General purpose austenitic |
| 304H | S30409 | 1.4948 | High carbon — elevated temperature |
| 316 / 316L | S31600/03 | 1.4401 1.4404 SUS 316 | Mo-enhanced corrosion resistance |
| 316Ti | S31635 | 1.4571 SUS 316Ti | Titanium stabilised 316 |
| 317L | S31703 | 1.4438 | Higher Mo — chemical process piping |
| 321 / 321H | S32100 | 1.4541 SUS 321 | Ti stabilised — elevated temperature |
| 347 / 347H | S34700 | 1.4550 SUS 347 | Cb stabilised — refinery service |
| 310S | S31008 | 1.4845 SUS 310S | High-temp oxidation to 1100°C |
| 253MA® | S30815 | 1.4835 | Creep resistant — furnace components |
| 904L | N08904 | 1.4539 | Super austenitic — phosphoric acid |
| 254 SMO® | S31254 | 1.4547 | 6% Mo — seawater & chloride |
| 17-4 PH (630) | S17400 | 1.4542 SUS 630 | Precipitation hardened — high strength |
Lightweight, high-strength materials for the most demanding environments. Rare metals sourced on project basis with full certification and traceability.
| GRADE | UNS | TYPICAL APPLICATION | |
|---|---|---|---|
| Titanium Gr.1 | R50250 | 3.7025 | Commercially pure — most ductile |
| Titanium Gr.2 | R50400 | 3.7035 | Most common — general industrial |
| Titanium Gr.5 | R56400 | 3.7165 Ti-6Al-4V | Highest strength titanium alloy |
| Titanium Gr.7 | R52400 | 3.7235 | Pd stabilised — enhanced acid resistance |
| Molybdenum | R03610 | High-temperature refractory metal | |
| Tantalum | R05200 | Extreme acid resistance | |
| Zirconium | R60702 | Nuclear & chemical service |
Dual-phase microstructure for offshore, desalination, and chemical processing. Sourced from specialist mills with full impact test data and NACE compliance.
| GRADE | UNS | TYPICAL APPLICATION | |
|---|---|---|---|
| 2205 | S32205 / S31803 | 1.4462 | Standard duplex — most widely used |
| 2507 | S32750 | 1.4410 | Super duplex — high chloride |
| S32760 | S32760 | 1.4501 Zeron® 100 | Super duplex — offshore & chemical |
| S32550 | S32550 | 1.4507 Ferralium® 255 | High strength duplex |
| 2304 | S32304 | 1.4362 | Lean duplex — cost effective |
| LDX 2101® | S32101 | 1.4162 | Lean duplex — structural applications |
Chrome-moly grades for high-temperature and high-pressure service. Pipe, plate, fittings, and DIN equivalents (15Mo3, 13CrMo44, 10CrMo910) available from global mills.
| GRADE | UNS | TYPICAL APPLICATION | |
|---|---|---|---|
| P5 / Gr.5 | K41545 | 1.7362 12CrMo195 | 5Cr-0.5Mo — refinery piping |
| P9 / Gr.9 | S50400 | 1.7386 | 9Cr-1Mo — high-temp tubing |
| P11 / Gr.11 | K11597 | 1.7335 13CrMo44 | 1.25Cr-0.5Mo — boiler tubes |
| P22 / Gr.22 | K21590 | 1.7380 10CrMo910 | 2.25Cr-1Mo — superheater service |
| P91 / Gr.91 | K91560 | 1.4903 X10CrMoVNb91 | 9Cr-1Mo-V — advanced power generation |
Non-ferrous alloys for heat exchangers, condensers, and marine applications. Sourced on project basis with full mill certification.
| GRADE | UNS | TYPICAL APPLICATION | |
|---|---|---|---|
| Cu-Ni 90/10 | C70600 | 2.0872 CuNi10Fe1Mn | Seawater piping systems |
| Cu-Ni 70/30 | C71500 | 2.0882 CuNi30Mn1Fe | Condenser & heat exchanger tubes |
| Admiralty Brass | C44300 | 2.0470 | Heat exchanger tubing |
| Aluminium Bronze | C63000 | 2.0966 | High-strength marine components |
| Al 6061 | A96061 | 3.3211 | General structural aluminium |
| Al 7075 | A97075 | 3.4365 | High-strength aerospace grade |
Standard and low-temperature carbon steel grades for general industrial piping, structural applications, and line pipe service. Sourced from major mills worldwide.
| GRADE | UNS | TYPICAL APPLICATION | |
|---|---|---|---|
| A106 Gr.B | K03006 | 1.0405 St 45.8 | Seamless pipe — high-temp service |
| A53 Gr.B | K03005 | 1.0038 | Welded & seamless — general purpose |
| API 5L Gr.B / X42 / X52 / X65 | - | L245 / L290 / L360 / L450 | Line pipe — oil & gas transmission |
| A333 Gr.6 | K03006 | 1.0473 TTSt 35 N | Low-temp service down to -46°C |
| A516 Gr.60 / 70 | K02100 / K02700 | 1.0425 HII | Pressure vessel plate — moderate temp |
| A105 / A350 LF2 | K03504 / K03011 | 1.0460 | Forged flanges & fittings |